Price ?
10,99,750.00
| General Details: | |
| Operation Mode | Continuous |
| Country of Origin | India |
| Laser Power | 80 W |
| Others: | |
| Automation Level | Semi Automatic |
| Availability | In Stock |
| Cooling Type | Water Cooled |
| Cutting Material | GI Sheet, WOOD, Aluminium, Brass, Carbon Steel, Metal Sheet, MS, SS, Copper |
| Laser Source Brand | MAX |
| Machine Type | Sheet Cutting |
| Phase | Single Phase |
| Table Type | Fixed Table |
| Usage | dual functionality |
| Wavelength | 10600 nm |
| Weight | 590 kg (1 320 lb) |
| Working Area | 1300*900 mm |
Price ?
14,99,950.00
| General Details: | |
| Frequency | 50 / 60 Hz |
| Laser Power | 1.5kW |
| Voltage | 220 V |
| Others: | |
| Automation Level | Automatic |
| Availability | In Stock |
| Brand | Gweike M Series |
| Cooling System | Air Cooled |
| Cooling Type | Water Cooled |
| Cutting Material | Stainless Plate, Brass, Metal Sheet, SS, GI Sheet, Carbon Steel, Copper, MS, Aluminium, Mild Steel Plate |
| Design Type | Enclosed |
| Laser Source Brand | Raycus |
| Laser Type | Fiber Laser |
| Machine Type | Sheet & Tube |
| Max Cutting Thickness (MS) | 10mm |
| Model Name/Number | M3 ULTRA Multi-process CNC Fiber & CO2 Laser System |
| Usage | FIBER LASER |
| Working Area | 1300*900 mm |
Price ?
10,00,413.00
| General Details: | |
| Operation Mode | Continuous |
| Laser Power | 120 W |
| Voltage | 220-240 V |
| Others: | |
| Automation Level | Automatic |
| Availability | In Stock |
| Cooling Type | Water Cooled |
| Cutting Material | Brass, Aluminium, Metal Sheet, MS, SS, Copper, Stainless Plate, GI Sheet, Carbon Steel, Mild Steel Plate |
| Laser Source Brand | MAX |
| Usage | FIBER LASER |
| Wavelength | 10600 nm |
| Working Area | 1300mm*900 mm |
Price ?
12,99,950.00
| General Details: | |
| Operation Mode | Fractional |
| Laser Power | 1.5kW |
| Voltage | 220-240 V |
| Others: | |
| Accuracy | ±0.02 mm |
| Automation Level | Automatic |
| Availability | In Stock |
| CNC Area | 1,380 × 920 mm |
| CO2 Cut Depth | Up to 25 mm non-metals |
| CO2 Laser Power | 130 W |
| Control Formats | DXF, DWG, AI, JPG, PNG, PLT, BMP |
| Cooling System | Air Cooled |
| Cooling Type | Water Cooled |
| Cutting Material | SS, acrylic, MS, Copper, Brass, Aluminium |
| Feature | Specification |
| Fiber Laser Power | 800 W |
| Fiber Weld Thickness | 0.2–4 mm |
| Footprint | 2.185 × 1.78 × 1.10 m |
| Laser Source Brand | MAX |
| Machine Type | Sheet Cutting |
| Max Speed | 800 mm/s, 1 G accel |
| Power | 800w |
| Usage | FIBER LASER |
| Wavelength | 980 nm |
| Weight | ≈ 875 kg total |
| Working Area | 1300*900 mm |
if you are interested, please fill the below details: